Wholesale Dealers of Flexible 50mm Electrical Conduit - Metal Conduit – Weyer
Wholesale Dealers of Flexible 50mm Electrical Conduit - Metal Conduit – Weyer Detail:
Introduction of Metal Conduit
SPR-PVC-AS
Material | Strip-wound galvanized metallic conduit, hooked profile PVCsheathing |
Properties | Very flexible, compression resistant, watertight, highly resistantto acids and oils,DIN49012 |
Temperature Range | Min-25°C, max 80 °C, short-term 100°C |
Protection Degree | IP68 according to EN 60529 |
Color | Black, gray |
Flame-retardant | V0(UL94) |
Tech Specification
Article no. | ID×OD | Bending radius | Weight | Packet | |
Grey | Black | mm×mm | mm±10% | kg/m±10% | units |
SPR-PVC-AS AD10G | SPR-PVC-AS AD10B | 7×10 | 32 | 0.085 | 50m |
SPR-PVC-AS AD14G | SPR-PVC-AS AD14B | 10×14 | 40 | 0.135 | 50m |
SPR-PVC-AS AD17G | SPR-PVC-AS AD17B | 13×17 | 45 | 0.170 | 50m |
SPR-PVC-AS AD19G | SPR-PVC-AS AD19B | 15×19 | 52 | 0.200 | 50m |
SPR-PVC-AS AD21G | SPR-PVC-AS AD21B | 17×21 | 58 | 0.220 | 50m |
SPR-PVC-AS AD27G | SPR-PVC-AS AD27B | 22×27 | 72 | 0.340 | 50m |
SPR-PVC-AS AD36G | SPR-PVC-AS AD36B | 29×36 | 98 | 0.620 | 25m |
SPR-PVC-AS AD45G | SPR-PVC-AS AD45B | 38×45 | 118 | 0.820 | 25m |
SPR-PVC-AS AD56G | SPR-PVC-AS AD56B | 49×56 | 140 | 0.970 | 25m |
SPR-PU-AS
Material | Zinc plated steel belt winding, hooked structure, TPU sheathing |
Properties | oils, benzine and grease resistant widely resistant to solvents and acids Vo, halogen-free, high tenacity and abrasion resistance, outstanding performance at low temperatrues, very flexible |
Temperature Range | Min-40℃, max 100℃, short term 120℃. |
Protection Degree | IP68 according to EN 60529 |
Color | Black, gray |
Flame-retardant | V0(UL94) |
Tech Specification
Article no. | ID×OD | Bending radius | Weight | Packet |
SPR-PU-AS | mm×mm | mm±10% | kg/m±10% | units |
SPR-PU-AS AD10 | 7×10 | 40 | 0.080 | 50m |
SPR-PU-AS AD14 | 10×14 | 45 | 0.140 | 50m |
SPR-PU-AS AD17 | 13×17 | 55 | 0.180 | 50m |
SPR-PU-AS AD19 | 15×19 | 60 | 0.200 | 50m |
SPR-PU-AS AD21 | 17×21 | 70 | 0.230 | 50m |
SPR-PU-AS AD27 | 22×27 | 85 | 0.370 | 50m |
SPR-PU-AS AD36 | 29×36 | 110 | 0.620 | 25m |
SPR-PU-AS AD45 | 38×45 | 135 | 0.820 | 25m |
SPR-PU-AS AD56 | 49×56 | 180 | 1.080 | 25m |
WEYERgraff-PU-AS
Material | Strip-wound galvanized metallic conduit, double overlapped profile overlapped profile PU sheathing |
Properties | High tensile and twisting strength resistant to oil, solvents and acids, outstanding performance at low temperatures, flame-resistant, halogen-free, high shielding, very flexible |
Temperature Range | Min-40℃, max 100℃, short term 120℃. |
Protection Degree | IP68 according to EN 60529 |
Color | Black, gray |
Tech Specification
Article no. | ID×OD | Bending radius | Weight | Packet |
WEYERgraff-PU-AS | mm×mm | mm±10% | kg/m±10% | units |
WEYERgraff-PU-AS AD10 | 7×10 | 44 | 0.130 | 50m |
WEYERgraff-PU-AS AD14 | 11×14 | 50 | 0.164 | 50m |
WEYERgraff-PU-AS AD17 | 13×17 | 67 | 0.290 | 50m |
WEYERgraff-PU-AS AD19 | 15×19 | 70 | 0.330 | 50m |
WEYERgraff-PU-AS AD21 | 17×21 | 78 | 0.350 | 50m |
WEYERgraff-PU-AS AD27 | 22×27 | 100 | 0.460 | 50m |
WEYERgraff-PU-AS AD36 | 29×36 | 150 | 0.860 | 25m |
WEYERgraff-PU-AS AD45 | 38×45 | 190 | 1.100 | 25m |
WEYERgraff-PU-AS AD56 | 49×56 | 240 | 1.420 | 25m |
Advantages of Flexible Conduit
It has good flexibility, corrosion resistance, high temperature resistance, wear resistance and tensile resistance.
Good bending performance, smooth internal structure, easy to pass through when passing wires and cables.
Pictures of Metal Conduit
Product detail pictures:
Related Product Guide:
With our rich experience and considerate services, we have been recognized as a reliable supplier for many international buyers for Wholesale Dealers of Flexible 50mm Electrical Conduit - Metal Conduit – Weyer, The product will supply to all over the world, such as: Cairo, Boston, Canada, Welcome to visit our company, factory and our showroom where displays various products that will meet your expectation. Meanwhile, it is convenient to visit our website, and our sales staff will try their best to provide you the best service. Please contact us if you need more information. Our aim is to help customers realize their goals. We are making great efforts to achieve this win-win situation.
By Deirdre from Greece - 2018.09.21 11:44
Good quality, reasonable prices, rich variety and perfect after-sales service, it's nice!
By Kay from Madras - 2018.10.01 14:14