Products

Lowest Price for Liquid Tight To Emt - Connector Conically Sealing With Strain Relief – Weyer

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

In order to best meet client's needs, all of our operations are strictly performed in line with our motto "High Quality, Competitive Price, Fast Service" for Flexible Stainless Steel Tubing , Cable Track Chain , Nylon Electric Cable Chain , We have been one of your largest 100% manufacturers in China. A lot of large trading businesses import products and solutions from us, so we can easily give you the most beneficial price tag with the same quality for anyone who is interested in us.
Lowest Price for Liquid Tight To Emt - Connector Conically Sealing With Strain Relief – Weyer Detail:

Plastic connector

Introduction of Polyamide Connector

Material Polyamide
Color Grey (RAL 7037), black (RAL 9005)
Temperature range Min-40°C,Max100℃, Short-term120℃
Flame-retardant V2(UL94)
Protection degree Using suitable O-sealings within the clamping range IP66, using sealing gum around the thread
Flame-retardant Self-extinguishing, free of halogen, phosphor and cadmium, passed RoHS
Fit with All tubing except overload type WYK tubing

WQGZ1

Connector with strain relief

Tech Specification

Article no. Color Thread Fits to Clamping  C φI φB D 单位
WQGZ1-M G/B Size tubing size Range(mm) mm mm mm mm units
WQGZ1-M12G/AD10.0 Grey M12×1.5 AD10.0 3-6.5 8 7 17 53 50
WQGZ1-M16G/AD13.0 Grey M16×1.5 AD13.0 4-8 8 8 20 56 50
WQGZ1-M16G/AD15.8 Grey M16×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ1-M18G/AD15.8 Grey M18×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ1-M20G/AD18.5 Grey M20×1.5 AD18.5 6-12 9 12 26 63 50
WQGZ1-M20G/AD21.2 Grey M20×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ1-M22G/AD21.2 Grey M22×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ1-M25G/AD25.5 Grey M25×1.5 AD25.5 13-18 11 18 34 73.5 10
WQGZ1-M25G/AD28.5 Grey M25×1.5 AD28.5 13-18 11 18 37 74 10
* WQGZ1-M32G/AD31.5 Grey M32×1.5 AD31.5 18-25 12 25 41 85 10
WQGZ1-M32G/AD34.5 Grey M32×1.5 AD34.5 18-25 11 25 44 85 10
WQGZ1-M40G/AD42.5 Grey M40×1.5 AD42.5 22-32 13 32 52 98 10
WQGZ1-M50G/AD54.5 Grey M50×1.5 AD54.5 30-38 15 38 64 103 5
WQGZ1-M63GAD54.5 Grey M63×1.5 AD54.5 37-44 15 44 64 101.5 5
WQGZ1-M12B/AD10.0 Black M12×1.5 AD10.0 3-6.5 8 7 17 53 50
WQGZ1-M16B/AD13.0 Black M16×1.5 AD13.0 4-8 8 8 20 56 50
WQGZ1-M16B/AD15.8 Black M16×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ1-M18B/AD15.8 Black M18×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ1-M20B/AD18.5 Black M20×1.5 AD18.5 6-12 9 12 26 63 50
WQGZ1-M20B/AD21.2 Black M20×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ1-M22B/AD21.2 Black M22×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ1-M25B/AD25.5 Black M25×1.5 AD25.5 13-18 11 18 34 73.5 10
WQGZ1-M25B/AD28.5 Black M25×1.5 AD28.5 13-18 11 18 37 74 10
WQGZ1-M32B/AD31.5 Black M32×1.5 AD31.5 18-25 12 25 41 85 10
WQGZ1-M32B/AD34.5 Black M32×1.5 AD34.5 18-25 11 25 44 85 10
WQGZ1-M40B/AD42.5 Black M40×1.5 AD42.5 22-32 13 32 52 98 10
WQGZ1-M50B/AD54.5 Black M50×1.5 AD54.5 30-38 15 38 64 103 5
WQGZ1-M63BAD54.5 Black M63×1.5 AD54.5 37-44 15 44 64 101.5 5

 

Article no. Color Thread Fits to Clamping C φI φB D Pack
WQGZ1-P G/B Dimension tubing size Range mm mm mm mm units
WQGZ1-P07G/AD10.0 Grey PG7 AD10.0 3-6.5 8 7 17 53 50
WQGZ1-P09G/AD13.0 Grey PG9 AD13.0 4-8 8 8 20 56 50
WQGZ1-P11G/AD15.8 Grey PG11 AD15.8 5-10 8 10 23 58.5 50
WQGZ1-P13.5G/AD18.5 Grey PG13.5 AD18.5 6-12 9 12 26 63 50
WQGZ1-P16G/AD21.2 Grey PG16 AD21.2 8-14 10 14 29.5 69 25
WQGZ1-P21G/AD25.5 Grey PG21 AD25.5 13-18 11 18 34 73.5 10
WQGZ1-P21G/AD28.5 Grey PG21 AD28.5 13-18 11 18 37 74 10
*WQGZ1-P29G/AD31.5 Grey PG29 AD31.5 18-25 12 25 41 85 10
WQGZ1-P29G/AD34.5 Grey PG29 AD34.5 18-25 11 25 44 85 10
WQGZ1-P36G/AD42.5 Grey PG36 AD42.5 22-32 13 32 52 98 10
WQGZ1-P48G/AD54.5 Grey PG48 AD54.5 37-44 15 44 64 101.5 5
WQGZ1-P07B/AD10.0 Black PG7 AD10.0 3-6.5 8 7 17 53 50
WQGZ1-P09B/AD13.0 Black PG9 AD13.0 4-8 8 8 20 56 50
WQGZ1-P11B/AD15.8 Black PG11 AD15.8 5-10 8 10 23 58.5 50
WQGZ1-P13.5B/AD18.5 Black PG13.5 AD18.5 6-12 9 12 26 63 50
WQGZ1-P16B/AD21.2 Black PG16 AD21.2 8-14 10 14 29.5 69 25
WQGZ1-P21B/AD25.5 Black PG21 AD25.5 13-18 11 18 34 73.5 10
WQGZ1-P21B/AD28.5 Black PG21 AD28.5 13-18 11 18 37 74 10
WQGZ1-P29B/AD31.5 Black PG29 AD31.5 18-25 12 25 41 85 10
WQGZ1-P29B/AD34.5 Black PG29 AD34.5 18-25 11 25 44 85 10
WQGZ1-P36B/AD42.5 Black PG36 AD42.5 22-32 13 32 52 98 10
WQGZ1-P48B/AD54.5 Black PG48 AD54.5 37-44 15 44 64 101.5 5


W
QGZ

Polyamide connector

Tech Specification

Article no. Color Thread Fits to Clamping C φI φB D Pack
WQGZ-M G/B Dimension tubing size mm mm mm mm mm units
WQGZ-M12G/AD10.0 Grey M12×1.5 AD10.0 3-6.5 8 7 17 53 50
WQGZ-M16G/AD13.0 Grey M16×1.5 AD13.0 4-8 8 8 20 56 50
WQGZ-M16G/AD15.8 Grey M16×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ-M18G/AD15.8 Grey M18×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ-M20G/AD18.5 Grey M20×1.5 AD18.5 6-12 9 12 26 63 50
WQGZ-M20G/AD21.2 Grey M20×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ-M22G/AD21.2 Grey M22×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ-M25G/AD25.5 Grey M25×1.5 AD25.5 13-18 11 18 34 73.5 10
WQGZ-M25G/AD28.5 Grey M25×1.5 AD28.5 13-18 11 18 37 74 10
* WQGZ-M32G/AD31.5 Grey M32×1.5 AD31.5 18-25 12 25 41 85 10
WQGZ-M32G/AD34.5 Grey M32×1.5 AD34.5 18-25 11 25 44 85 10
WQGZ-M40G/AD42.5 Grey M40×1.5 AD42.5 22-32 13 32 52 98 10
WQGZ-M50G/AD54.5 Grey M50×1.5 AD54.5 30-38 14 38 64 101.5 5
WQGZ-M63G/AD54.5 Grey M63×1.5 AD54.5 37-44 15 44 64 101.5 5
WQGZ-M12B/AD10.0 Black M12×1.5 AD10.0 3-6.5 8 7 17 53 50
WQGZ-M16B/AD13.0 Black M16×1.5 AD13.0 4-8 8 8 20 56 50
WQGZ-M16B/AD15.8 Black M16×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ-M18B/AD15.8 Black M18×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ-M20B/AD18.5 Black M20×1.5 AD18.5 6-12 9 12 26 63 50
WQGZ-M20B/AD21.2 Black M20×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ-M22B/AD21.2 Black M22×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ-M25B/AD25.5 Black M25×1.5 AD25.5 13-18 11 18 34 73.5 10
WQGZ-M25B/AD28.5 Black M25×1.5 AD28.5 13-18 11 18 37 74 10
WQGZ-M32B/AD31.5 Black M32×1.5 AD31.5 18-25 12 25 41 85 10
WQGZ-M32B/AD34.5 Black M32×1.5 AD34.5 18-25 11 25 44 85 10
WQGZ-M40B/AD42.5 Black M40×1.5 AD42.5 22-32 13 32 52 98 10
WQGZ-M50B/AD54.5 Black M50×1.5 AD54.5 30-38 14 38 64 101.5 5
WQGZ-M63B/AD54.5 Black M63×1.5 AD54.5 37-44 15 44 64 101.5 5

 

Article no. Color Thread Fits to Clamping C φI φB D Pack
WQGZ-P G/B Dimension tubing size Range mm mm mm mm units
WQGZ-P07G/AD10.0 Grey PG7 AD10.0 3-6.5 8 7 17 53 50
WQGZ-P09G/AD13.0 Grey PG9 AD13.0 4-8 8 8 20 56 50
WQGZ-P11G/AD15.8 Grey PG11 AD15.8 5-10 8 10 23 58.5 50
WQGZ-P13.5G/AD18.5 Grey PG13.5 AD18.5 6-12 9 12 26 63 50
WQGZ-P16G/AD21.2 Grey PG16 AD21.2 8-14 10 14 29.5 69 25
WQGZ-P21G/AD25.5 Grey PG21 AD25.5 13-18 11 18 34 73.5 10
WQGZ-P21G/AD28.5 Grey PG21 AD28.5 13-18 11 18 37 74 10
*  WQGZ-P29G/AD31.5 Grey PG29 AD31.5 18-25 12 25 41 85 10
WQGZ-P29G/AD34.5 Grey PG29 AD34.5 18-25 11 25 44 85 10
WQGZ-P36G/AD42.5 Grey PG36 AD42.5 22-32 13 32 52 98 10
WQGZ-P48G/AD54.5 Grey PG48 AD54.5 37-44 15 44 64 101.5 5
WQGZ-P07B/AD10.0 Black PG7 AD10.0 3-6.5 8 7 17 53 50
WQGZ-P09B/AD13.0 Black PG9 AD13.0 4-8 8 8 20 56 50
WQGZ-P11B/AD15.8 Black PG11 AD15.8 5-10 8 10 23 58.5 50
WQGZ-P13.5B/AD18.5 Black PG13.5 AD18.5 6-12 9 12 26 63 50
WQGZ-P16B/AD21.2 Black PG16 AD21.2 8-14 10 14 29.5 69 25
WQGZ-P21B/AD25.5 Black PG21 AD25.5 13-18 11 18 34 73.5 10
WQGZ-P21B/AD28.5 Black PG21 AD28.5 13-18 11 18 37 74 10
WQGZ-P29B/AD31.5 Black PG29 AD31.5 18-25 12 25 41 85 10
WQGZ-P29B/AD34.5 Black PG29 AD34.5 18-25 11 25 44 85 10
WQGZ-P36B/AD42.5 Black PG36 AD42.5 22-32 13 32 52 98 10
WQGZ-P48B/AD54.5 Black PG48 AD54.5 37-44 15 44 64 101.5 5

Advantages of Polyamide Connector

1. Easy to install

2. Save time

3. Easy to transport

Pictures of Connector

13
14
15


Product detail pictures:

Lowest Price for Liquid Tight To Emt - Connector Conically Sealing With Strain Relief – Weyer detail pictures


Related Product Guide:

With our leading technology at the same time as our spirit of innovation,mutual cooperation, benefits and advancement, we will build a prosperous future with each other with your esteemed firm for Lowest Price for Liquid Tight To Emt - Connector Conically Sealing With Strain Relief – Weyer, The product will supply to all over the world, such as: Bangalore, USA, Lyon, Our company now has many department, and there have more than 20 employees in our company. We set up sales shop, show room, and product warehouse. In the meantime, we registered our own brand. We have tightened inspection for quality of product.
  • The factory can meet continuously developing economic and market needs, so that their products are widely recognized and trusted, and that's why we chose this company.
    5 Stars By Gail from United Arab emirates - 2017.08.16 13:39
    The company account manager has a wealth of industry knowledge and experience, he could provide appropriate program according our needs and speak English fluently.
    5 Stars By Helen from Kazakhstan - 2018.09.21 11:01

    Related Products