Factory Supply 90 Flex Connector - Plastic Quick Screw Connector Conically Sealing – Weyer
Factory Supply 90 Flex Connector - Plastic Quick Screw Connector Conically Sealing – Weyer Detail:
Introduction of Plastic Quick Screw Connector
WQG2
Material | Polyamide |
Color | Grey (RAL 7037), black (RAL 9005) |
Temperature range | Min-40°C, max100°C, short-term120°C |
Flame-retardant: | V2(UL94) |
Protection degree | Up to IP68 with hose connection |
Flame-retardant | Self-extinguishing, free of halogen, phosphor and cadmium, passed RoHS |
Fit with | All tubing except WYK series tubing |
Tech Specification
Article no. | Color | Thread | Fits to | SW | C | фI | фB | D | Pack |
WQG2-M | G/B | Dimension | Tubing size | mm | mm | mm | mm | mm | units |
WQG2-M10G/AD10.0 | Grey | M10×1.0 | AD10.0 | 15.5 | 12.5 | 7 | 17 | 36 | 50 |
WQG2-M12G/AD10.0 | Grey | M12×1.5 | AD10.0 | 15.5 | 12.5 | 7 | 17 | 36 | 50 |
WQG2-M12G/AD13.0 | Grey | M12×1.5 | AD13.0 | 18 | 13 | 10 | 20 | 38 | 50 |
WQG2-M16G/AD13.0 | Grey | M16×1.5 | AD13.0 | 18 | 13.5 | 10 | 20 | 38 | 50 |
WQG2-M16G/AD15.8 | Grey | M16×1.5 | AD15.8 | 21 | 13.5 | 12 | 23 | 41 | 50 |
WQG2-M20G/AD15.8 | Grey | M20×1.5 | AD15.8 | 21 | 13.5 | 12 | 23 | 41 | 50 |
WQG2-M20G/AD18.5 | Grey | M20×1.5 | AD18.5 | 24 | 13.5 | 14.5 | 26 | 43 | 50 |
WQG2-M20G/AD21.2 | Grey | M20×1.5 | AD21.2 | 27 | 14.5 | 17 | 29.5 | 47 | 50 |
WQG2-M22G/AD21.2 | Grey | M22×1.5 | AD21.2 | 27 | 14.5 | 17 | 29.5 | 47 | 50 |
WQG2-M25G/AD21.2 | Grey | M25×1.5 | AD21.2 | 27 | 14.5 | 17 | 29.5 | 47 | 50 |
WQG2-M25G/AD25.5 | Grey | M25×1.5 | AD25.5 | 31 | 15 | 21 | 34 | 49 | 25 |
WQG2-M25G/AD28.5 | Grey | M25×1.5 | AD28.5 | 34 | 16 | 23.5 | 37 | 50 | 25 |
WQG2-M32G/AD28.5 | Grey | M32×1.5 | AD28.5 | 34 | 16 | 23.5 | 37 | 50 | 25 |
* WQG2-M32G/AD31.5 | Grey | M32×1.5 | AD31.5 | 37 | 17 | 26 | 41 | 53 | 25 |
WQG2-M32G/AD34.5 | Grey | M32×1.5 | AD34.5 | 40 | 17 | 30 | 44 | 56 | 25 |
WQG2-M40G/AD34.5 | Grey | M40×1.5 | AD34.5 | 40 | 17.5 | 30 | 44 | 56 | 25 |
WQG2-M40G/AD42.5 | Grey | M40×1.5 | AD42.5 | 50 | 26 | 36.5 | 52 | 65 | 10 |
WQG2-M50G/AD42.5 | Grey | M50×1.5 | AD42.5 | 50 | 26 | 36.5 | 52 | 65 | 10 |
WQG2-M50G/AD54.5 | Grey | M50×1.5 | AD54.5 | 60 | 28.5 | 48 | 64 | 68.5 | 5 |
WQG2-M63G/AD54.5 | Grey | M63×1.5 | AD54.5 | 60 | 28.5 | 48 | 64 | 68.5 | 5 |
WQG2-M10B/AD10.0 | Black | M10×1.0 | AD10.0 | 15.5 | 12.5 | 7 | 17 | 36 | 50 |
WQG2-M12B/AD10.0 | Black | M12×1.5 | AD10.0 | 15.5 | 12.5 | 7 | 17 | 36 | 50 |
WQG2-M12B/AD13.0 | Black | M12×1.5 | AD13.0 | 18 | 13 | 10 | 20 | 38 | 50 |
WQG2-M16B/AD13.0 | Black | M16×1.5 | AD13.0 | 18 | 13.5 | 10 | 20 | 38 | 50 |
WQG2-M16B/AD15.8 | Black | M16×1.5 | AD15.8 | 21 | 13.5 | 12 | 23 | 41 | 50 |
WQG2-M20B/AD15.8 | Black | M20×1.5 | AD15.8 | 21 | 13.5 | 12 | 23 | 41 | 50 |
WQG2-M20B/AD18.5 | Black | M20×1.5 | AD18.5 | 24 | 13.5 | 14.5 | 26 | 43 | 50 |
WQG2-M20B/AD21.2 | Black | M20×1.5 | AD21.2 | 27 | 14.5 | 17 | 29.5 | 47 | 50 |
WQG2-M22B/AD21.2 | Black | M22×1.5 | AD21.2 | 27 | 14.5 | 17 | 29.5 | 47 | 50 |
WQG2-M25B/AD21.2 | Black | M25×1.5 | AD21.2 | 27 | 14.5 | 17 | 29.5 | 47 | 50 |
WQG2-M25B/AD25.5 | Black | M25×1.5 | AD25.5 | 31 | 15 | 21 | 34 | 49 | 25 |
WQG2-M25B/AD28.5 | Black | M25×1.5 | AD28.5 | 34 | 16 | 23.5 | 37 | 50 | 25 |
WQG2-M32B/AD28.5 | Black | M32×1.5 | AD28.5 | 34 | 16 | 23.5 | 37 | 50 | 25 |
WQG2-M32B/AD31.5 | Black | M32×1.5 | AD31.5 | 37 | 17 | 26 | 41 | 53 | 25 |
WQG2-M32B/AD34.5 | Black | M32×1.5 | AD34.5 | 40 | 17 | 30 | 44 | 56 | 25 |
WQG2-M40B/AD34.5 | Black | M40×1.5 | AD34.5 | 40 | 17.5 | 30 | 44 | 56 | 25 |
WQG2-M40B/AD42.5 | Black | M40×1.5 | AD42.5 | 50 | 26 | 36.5 | 52 | 65 | 10 |
WQG2-M50B/AD42.5 | Black | M50×1.5 | AD42.5 | 50 | 26 | 36.5 | 52 | 65 | 10 |
WQG2-M50B/AD54.5 | Black | M50×1.5 | AD54.5 | 60 | 28.5 | 48 | 64 | 68.5 | 5 |
WQG2-M63B/AD54.5 | Black | M63×1.5 | AD54.5 | 60 | 28.5 | 48 | 64 | 68.5 | 5 |
Article no. | Color | Thread | Fits to | SW | C | φI | φB | D | Pack |
WQG2-G | G/B | Dimension | Tubing size | mm | mm | mm | mm | mm | units |
WQG2-G1/4G/AD10.0 | Grey | G1/4” | AD10.0 | 15.5 | 12.5 | 7 | 17 | 36 | 50 |
WQG2-G3/8G/AD13.0 | Grey | G3/8” | AD13.0 | 18 | 13.5 | 10 | 20 | 38 | 50 |
WQG2-G3/8G/AD15.8 | Grey | G3/8” | AD15.8 | 21 | 13.5 | 12 | 23 | 41 | 50 |
WQG2-G1/2G/ AD15.8 | Grey | G1/2” | AD15.8 | 21 | 13.5 | 12 | 23 | 41 | 50 |
WQG2-G1/2G/AD18.5 | Grey | G1/2” | AD18.5 | 24 | 13.5 | 14.5 | 26 | 43 | 50 |
WQG2-G1/2G/AD21.2 | Grey | G1/2” | AD21.2 | 27 | 14.5 | 17 | 29.5 | 47 | 50 |
WQG2-G3/4G/AD21.2 | Grey | G3/4” | AD21.2 | 27 | 14.5 | 17 | 29.5 | 47 | 50 |
WQG2-G3/4G/AD25.5 | Grey | G3/4” | AD25.5 | 31 | 15 | 21 | 34 | 49 | 25 |
WQG2-G3/4G/AD28.5 | Grey | G3/4” | AD28.5 | 34 | 16 | 23.5 | 37 | 50 | 25 |
WQG2-G1G/AD28.5 | Grey | G1” | AD28.5 | 34 | 16 | 23.5 | 37 | 50 | 25 |
* WQG2-G1G/AD31.5 | Grey | G1” | AD31.5 | 37 | 17 | 26 | 41 | 53 | 25 |
WQG2-G1 G/AD34.5 | Grey | G1” | AD34.5 | 40 | 17.5 | 30 | 44 | 56 | 25 |
WQG2-G1 1/4G/AD34.5 | Grey | G11/4” | AD34.5 | 40 | 17.5 | 30 | 44 | 56 | 25 |
WQG2-G1 1/4G/AD42.5 | Grey | G1 1/4” | AD42.5 | 50 | 26 | 36.5 | 52 | 65 | 10 |
WQG2-G1 1/2G/AD42.5 | Grey | G1 1/2” | AD42.5 | 50 | 26 | 36.5 | 52 | 65 | 10 |
WQG2-G1 1/2G/AD54.5 | Grey | G1 1/2” | AD54.5 | 60 | 28.5 | 44 | 64 | 68.5 | 5 |
WQG2-G2G/AD54.5 | Grey | G2” | AD54.5 | 60 | 28.5 | 48 | 64 | 68.5 | 5 |
WQG2-G1/4B/AD10.0 | Black | G1/4” | AD10.0 | 15.5 | 12.5 | 7 | 17 | 36 | 50 |
WQG2-G3/8B/AD13.0 | Black | G3/8” | AD13.0 | 18 | 13.5 | 10 | 20 | 38 | 50 |
WQG2-G3/8B/AD15.8 | Black | G3/8” | AD15.8 | 21 | 13.5 | 12 | 23 | 41 | 50 |
WQG2-G1/2B/ AD15.8 | Black | G1/2” | AD15.8 | 21 | 13.5 | 12 | 23 | 41 | 50 |
WQG2-G1/2B/AD18.5 | Black | G1/2” | AD18.5 | 24 | 13.5 | 14.5 | 26 | 43 | 50 |
WQG2-G1/2B/AD21.2 | Black | G1/2” | AD21.2 | 27 | 14.5 | 17 | 29.5 | 47 | 50 |
WQG2-G3/4B/AD21.2 | Black | G3/4” | AD21.2 | 27 | 14.5 | 17 | 29.5 | 47 | 50 |
WQG2-G3/4B/AD25.5 | Black | G3/4” | AD25.5 | 31 | 15 | 21 | 34 | 49 | 25 |
WQG2-G3/4B/AD28.5 | Black | G3/4” | AD28.5 | 34 | 16 | 23.5 | 37 | 50 | 25 |
WQG2-G1B/AD28.5 | Black | G1” | AD28.5 | 34 | 16 | 23.5 | 37 | 50 | 25 |
WQG2-G1B/AD31.5 | Black | G1” | AD31.5 | 37 | 17 | 26 | 41 | 53 | 25 |
WQG2-G1 B/AD34.5 | Black | G1” | AD34.5 | 40 | 17.5 | 30 | 44 | 56 | 25 |
WQG2-G1 1/4B/AD34.5 | Black | G11/4” | AD34.5 | 40 | 17.5 | 30 | 44 | 56 | 25 |
WQG2-G1 1/4B/AD42.5 | Black | G1 1/4” | AD42.5 | 50 | 26 | 36.5 | 52 | 65 | 10 |
WQG2-G1 1/2B/AD42.5 | Black | G1 1/2” | AD42.5 | 50 | 26 | 36.5 | 52 | 65 | 10 |
WQG2-G1 1/2B/AD54.5 | Black | G1 1/2” | AD54.5 | 60 | 28.5 | 44 | 64 | 68.5 | 5 |
WQG2-G2B/AD54.5 | Black | G2” | AD54.5 | 60 | 28.5 | 48 | 64 | 68.5 | 5 |
Advantages of Quick Screw Connector
Save time
Easy to Install
Pictures of Connector
Product detail pictures:
Related Product Guide:
We have our own sales team, design team, technical team, QC team and package team. We have strict quality control procedures for each process. Also, all of our workers are experienced in printing field for Factory Supply 90 Flex Connector - Plastic Quick Screw Connector Conically Sealing – Weyer, The product will supply to all over the world, such as: Mauritius, Sri Lanka, Comoros, Welcome to visit our company, factory and our showroom where displays various products that will meet your expectation. Meanwhile, it is convenient to visit our website, and our sales staff will try their best to provide you the best service. Please contact us if you need more information. Our aim is to help customers realize their goals. We are making great efforts to achieve this win-win situation.
By jari dedenroth from Irish - 2018.05.22 12:13
Good quality and fast delivery, it's very nice. Some products have a little bit problem, but the supplier replaced timely, overall, we are satisfied.
By Jessie from Buenos Aires - 2018.11.28 16:25