Chinese Professional Flex Metallic Conduit - Polyamide12 HD V0 Tubing – Weyer
Chinese Professional Flex Metallic Conduit - Polyamide12 HD V0 Tubing – Weyer Detail:
Introduction of Polyamide 12 Tubing
Properties: Flexible and excellent tenacity, glossy surface, anti-friction, wind resistant, high mechanical strength, resistant to oil, acid and solvents. Black tubings UV-resistant, self-extinguishing, high grade of safety, free of halogen, phosphor and cadmium, medium wall thickness, passed RoHS. We have got railway certificates of Japan, France and Germany. Applications: Mechanical building, heavy equipment, electric factory, underground, electric vehicle building etc. Fit with: all Tubing connectors except WYTC open connectors.
WY-PA12-V0-D
Material | Polyamide 12 |
Color | Grey (RAL 7037), black (RAL 9005) |
Temperature Range | Min-50℃,Max100℃,Short-term150℃ |
Flame-retardant | V0 (UL94), according to FMVSS 302: self-extinguishing, Type B |
Properties | Flexible and excellent tenacity, glossy surface, wind resistant, high mechanical strength, resistant to oil, acid and solvents. Anti-friction, excellent UV-resistant self-extinguishing, external installation, medium wall thickness free of halogen, phosphor and cadmium, passed RoHS. We have got railway certificates of Japan, France and Germany |
Applications | Mechanical building, heavy equipment, electric factory, underground, electric vehicle building etc. |
Fit with | All Tubing connectors except WYTC open connectors |
Tech Specification
Article no. | Color | ID×OD | Stat.R | Dyn.R | Weight | PU |
WY-PA12 | G/B | (mm×mm) | (mm) | (mm) | (kg/m±10%) | (m/ring) |
WY-PA12-V0-D-AD10.0G | Grey | 6.2×10.0 | 15 | 35 | 0.021 | 100 |
WY-PA12-V0-D-AD13.0G | Grey | 9×13.0 | 20 | 45 | 0.035 | 100 |
WY-PA12-V0-D-AD15.8G | Grey | 11.5×15.8 | 25 | 55 | 0.047 | 100 |
WY-PA12-V0-D-AD18.5G | Grey | 13.8×18.5 | 35 | 65 | 0.055 | 50 |
WY-PA12-V0-D-AD21.2G | Grey | 16.5×21.2 | 40 | 75 | 0.073 | 50 |
WY-PA12-V0-D-AD25.5G | Grey | 20.5×25.5 | 42 | 85 | 0.085 | 50 |
WY-PA12-V0-D-AD28.5G | Grey | 22.5×28.5 | 45 | 100 | 0.099 | 50 |
WY-PA12-V0-D-AD31.5G | Grey | 25.5×31.5 | 50 | 110 | 0.125 | 25 |
WY-PA12-V0-D-AD34.5G | Grey | 28.5×34.5 | 55 | 120 | 0.136 | 25 |
WY-PA12-V0-D-AD42.5G | Grey | 35.5×42.5 | 65 | 150 | 0.205 | 25 |
WY-PA12-V0-D-AD54.5G | Grey | 47.5×54.5 | 80 | 190 | 0.263 | 25 |
WY-PA12-V0-D-AD10.0B | Black | 6.2×10.0 | 15 | 35 | 0.021 | 100 |
WY-PA12-V0-D-AD13.0B | Black | 9×13.0 | 20 | 45 | 0.035 | 100 |
WY-PA12-V0-D-AD15.8B | Black | 11.5×15.8 | 25 | 55 | 0.047 | 100 |
WY-PA12-V0-D-AD18.5B | Black | 13.8×18.5 | 35 | 65 | 0.055 | 50 |
WY-PA12-V0-D-AD21.2B | Black | 16.5×21.2 | 40 | 75 | 0.073 | 50 |
WY-PA12-V0-D-AD25.5B | Black | 20.5×25.5 | 42 | 85 | 0.085 | 50 |
WY-PA12-V0-D-AD28.5B | Black | 22.5×28.5 | 45 | 100 | 0.099 | 50 |
WY-PA12-V0-D-AD31.5B | Black | 25.5×31.5 | 50 | 110 | 0.125 | 25 |
WY-PA12-V0-D-AD34.5B | Black | 28.5×34.5 | 55 | 120 | 0.136 | 25 |
WY-PA12-V0-D-AD42.5B | Black | 35.5×42.5 | 65 | 150 | 0.205 | 25 |
WY-PA12-V0-D-AD54.5B | Black | 47.5×54.5 | 80 | 190 | 0.263 | 25 |
Advantages of Polyamide12 Conduit:
1. Light weight, can reduce the quality of the vehicle and reduce fuel consumption.
2. Good resistance to vibration and corrosion.
Pictures of Polyamide12 Tubing:
Application Polyamide12 Tubing:
Mechanical building, heavy equipment, electric factory, underground, electric vehicle building etc.
Product detail pictures:
Related Product Guide:
Our eternal pursuits are the attitude of "regard the market, regard the custom, regard the science" as well as the theory of "quality the basic, have confidence in the very first and management the advanced" for Chinese Professional Flex Metallic Conduit - Polyamide12 HD V0 Tubing – Weyer, The product will supply to all over the world, such as: Israel, Luxembourg, Italy, During the short years, we serve our clients honestly as Quality First, Integrity Prime, Delivery Timely, which has earned us an outstanding reputation and an impressive client care portfolio. Looking forward to working with you Now!
By Audrey from Uruguay - 2017.09.22 11:32
The factory can meet continuously developing economic and market needs, so that their products are widely recognized and trusted, and that's why we chose this company.
By Chloe from Rio de Janeiro - 2017.10.27 12:12